Check out the differences between the packages.
| Feature | Beginning | Business | Institutional | 
|---|---|---|---|
| Additional Language Option |  Only native language  |  Native language + 1 language Free  |  Native language + 2 languages Free  | 
| Support |  Basis  Phone + email, 24-hour response time  |  Priority  Phone + email, 12-hour response time  |  Premium  24/7 phone + email, 6-hour response time  | 
| Development Support |  1 hour per month  |  2 hours per month  |  4 hours per month  | 
| Customized Theme |  Standard themes  |  1 customized theme in addition to standard themes  |  2 customized themes in addition to standard themes  | 
| Email Usage |  2 Pieces (100 MB)  |  10 Pieces (200 MB)  |  25 Pieces (200 MB)  | 
| SSL Certificate | |||
| Server Performance |  Standard server  |  Fast server  |  Ultra-fast server  | 
| Free Installation |  Free for annual purchase  |  Free for annual purchase  |  Free for annual purchase  | 
| Pricing includes VAT | 800 ₺ x 12 Months 9,600 ₺ 7,680 ₺ annually | 1,200 ₺ x 12 Months 14,400 ₺ 12,960 ₺ annually | 1,800 ₺ x 12 Months 21,600 ₺ 19,440 ₺ annually | 
Frequently asked questions about the starter pack